Productgegevens
Plaats van herkomst: China
Merknaam: AFK
Certificering: CE
Modelnummer: FC
Betaling en verzendvoorwaarden
Min. bestelaantal: 1~10
Prijs: onderhandelbaar
Verpakking Details: Expotrtverpakking
Levertijd: 1week
Betalingscondities: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Levering vermogen: 5000pc
Materiaal: |
Roestvrij staal, 316L, Roestvrij staal 304 of 316, Roestvrije Steel304 316L |
vorm: |
Het verminderen |
Hoofdcode: |
hexagon |
Verbinding: |
Mannetje |
Technieken: |
Gesmeed |
Type: |
Douane |
Middel: |
Gas |
Naam: |
de montage van de roestvrij staalbuis |
Materiaal: |
Roestvrij staal, 316L, Roestvrij staal 304 of 316, Roestvrije Steel304 316L |
vorm: |
Het verminderen |
Hoofdcode: |
hexagon |
Verbinding: |
Mannetje |
Technieken: |
Gesmeed |
Type: |
Douane |
Middel: |
Gas |
Naam: |
de montage van de roestvrij staalbuis |
Prodcutbeschrijving
Productnaam | Vrouwelijke Schakelaar |
Materiaal | roestvrij staal 316 |
Druk | 3000PSI |
Verbinding | Metalen kap OD x Vrouwelijke NPT |
Brade | AFK |
Materialen | 316 |
Gebruikt | Chemisch product en Petrochemische stof |
Sluit Verwaarloosbare Buis aan Mannelijke NPT Draad aan
Artikelnummer. |
Buis OD T |
P NPT |
Afmetingen (mm) | ||||||||
E Min |
h | H | F | I | L | ||||||
duim | mm | duim | mm | duim | mm | ||||||
Fc-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 9/16 | 14.28 | 7/16 | 11.11 | 12.7 | 22.1 | 28.7 |
Fc-0204N | 1/8 | 3.17 | 1/4 | 2.3 | 3/4 | 19.05 | 7/16 | 11.11 | 12.7 | 26.9 | 33.5 |
Fc-0302N | 3/16 | 4.76 | 1/8 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 23.1 | 29.7 |
Fc-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 9/16 | 14.28 | 9/16 | 14.28 | 15.2 | 23.9 | 31.2 |
Fc-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 3/4 | 19.05 | 9/16 | 14.28 | 15.2 | 28.4 | 35.8 |
Fc-0406N | 1/4 | 6.35 | 3/8 | 4.8 | 7/8 | 22.22 | 9/16 | 14.28 | 15.2 | 30.2 | 37.6 |
Fc-0408N | 1/4 | 6.35 | 1/2 | 4.8 | 1-1/16 | 26.98 | 9/16 | 14.28 | 15.2 | 35.1 | 42.4 |
Fc-0502N | 5/16 | 7.93 | 1/8 | 6.4 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 24.6 | 32 |
Fc-0504N | 5/16 | 7.93 | 1/4 | 6.4 | 3/4 | 19.05 | 5/8 | 15.87 | 16.3 | 29.5 | 36.8 |
Fc-0602N | 3/8 | 9.52 | 1/8 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 25.4 | 32.8 |
Fc-0604N | 3/8 | 9.52 | 1/4 | 7.1 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 30.2 | 37.6 |
Fc-0606N | 3/8 | 9.52 | 3/8 | 7.1 | 7/8 | 22.22 | 11/16 | 17.46 | 16.8 | 31.8 | 39.1 |
Fc-0608N | 3/8 | 9.52 | 1/2 | 7.1 | 1-1/16 | 26.98 | 11/16 | 17.46 | 16.8 | 36.6 | 43.9 |
Fc-0612N | 3/8 | 9.52 | 3/4 | 7.1 | 1-5/16 | 33.33 | 11/16 | 17.46 | 16.8 | 40.4 | 47.8 |
Fc-0804N | 1/2 | 12.70 | 1/4 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 30.2 | 40.4 |
Fc-0806N | 1/2 | 12.70 | 3/8 | 10.4 | 7/8 | 22.22 | 7/8 | 22.22 | 22.9 | 31.8 | 41.9 |
Fc-0808N | 1/2 | 12.70 | 1/2 | 10.4 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.9 | 36.6 | 46.7 |
Fc-0812N | 1/2 | 12.70 | 3/4 | 10.4 | 1-5/16 | 33.33 | 7/8 | 22.22 | 22.9 | 38.1 | 48.3 |
Fc-1006N | 5/8 | 15.87 | 3/8 | 12.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 31.8 | 41.9 |
Fc-1008N | 5/8 | 15.87 | 1/2 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 36.6 | 46.7 |
Fc-1208N | 3/4 | 19.05 | 1/2 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 36.6 | 46.7 |
Fc-1212N | 3/4 | 19.05 | 3/4 | 15.7 | 1-5/16 | 33.33 | 1-1/8 | 28.57 | 24.4 | 38.1 | 48.3 |
Fc-1412N | 7/8 | 22.22 | 3/4 | 18.3 | 1-5/16 | 33.33 | 1-1/4 | 31.75 | 25.9 | 39.6 | 49.8 |
Fc-1612N | 1 | 25.40 | 3/4 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 41.1 | 53.3 |
Fc-1616N | 1 | 25.40 | 1 | 22.4 | 1/8-8 | 41.27 | 1-1/2 | 38.10 | 31.2 | 50.0 | 62.2 |
Fc-2020N | 1-1/4 | 31.75 | 1-1/4 | 27.7 | 2-1/8 | 53.98 | 1-7/8 | 47.63 | 41.1 | 52.6 | 74.7 |
Fc-2424N | 1-1/2 | 38.10 | 1-1/2 | 34.0 | 2-3/8 | 60.33 | 2-1/4 | 57.15 | 50.0 | 56.1 | 83.3 |
Fc-3232N | 2 | 50.80 | 2 | 46.0 | 2-7/8 | 73.03 | 3 | 76.20 | 67.6 | 64.3 | 101.6 |
Verpakking & Levering
![]() |
![]() |
Ons Bedrijf
![]() |
![]() |
![]() |
![]() |
Onze Klant
![]() |
|
![]() |
![]() |